2021 GTC Championship – Final Standings
| Position | Driver | Points |
|---|---|---|
| 1 | Robert Wolk Toyota |
211 |
| 2 | Michael van Rooyen Toyota |
194 |
| 3 | Scott Temple Toyota |
151 |
| 4 | Lee Thompson BMW |
147 |
| 5 | Julian van der Watt Ford |
134 |
| 6 | Mandla Mdakane Toyota |
115 |
2021 GTC SupaCup Championship - Final Standings
| Position | Driver | Points |
|---|---|---|
| 1 | Bradley Liebenberg | 194 |
| 2 | Jonathan Mogotsi | 181 |
| 3 | Jeffrey Kruger | 169 |
| 4 | Jason Campos | 131 |
| 5 | Saood Variawa | 118 |
| 6 | Keegan Campos | 64 |
| 7 | Mikaeel Pitamber | 50 |
| 8 | Andre Bezuidenhout (M) | 46 |
| 9 | Johan de Bruyn (M) | 42 |
| 10 | Nick Davidson (M) | 39 |
| 11 | Dawie Joubert (M) | 32 |
| 12 | Christiano Morgado | 20 |
| 13 | Rui Campos (M) | 18 |
| 14 | Samuel Hammond (M) | 12 |
| 15 | Manogh Maharaj (M) | 10 |
| 16 | Shaun Duminy (M) | 6 |
| 17 | Danie van Niekerk | 6 |
| 18 | Nicky Dicks (M) | 4 |
| 19 | Stefan Snyders | 2 |
| 20 | Paul Hill | 0 |
2021 GTC Manufacturers Championship - Final Standings
| Position | Manufacturer | Points |
|---|---|---|
| 1 | Toyota | 424 |
| 2 | BMW | 145 |
| 3 | Ford | 133 |