End of Season
2022 GTC Championship
| Position | Driver | Points |
|---|---|---|
| 1 | Robert Wolk Chemical Logistics Toyota Corolla | 239 |
| 2 | Saood Variawa Toyota Gazoo Racing Corolla | 208 |
| 3 | Michael van Rooyen Toyota Gazoo Racing Corolla | 161 |
| 4 | Brad Liebenberg HYPE Energy / Sparco Volkswagen Golf 8 GTI | 138 |
| 5 | Julian van der Watt Chemical Logistics Ford Focus RS | 129 |
| 6 | Andrew Rackstraw Chemical Logistics / RDSA Audi S3 | 114 |
| 6 | Mandla Mdakane Toyota Gazoo Racing Corolla | 104 |
| 8 | Daniel Rowe Volkswagen Motorsport Golf 8 GTI | 70 |
| 9 | Jonathan Mogotsi Volkswagen Motorsport Golf 8 GTI | 52 |
| 10 | Ashley Oldfield Toyota Gazoo Racing Corolla | 18 |
2022 GTC SupaCup Championship
| Position | Driver | Points |
|---|---|---|
| 1 | Leyton Fourie Express Hire / Universal HealthCare Polo SupaCup | 231 |
| 2 | Jeffrey Kruger Universal HealthCare Team Red Racing Polo SupaCup | 209 |
| 3 | Keegan Campos Campos Transport / Turn 1 Insurance Brokers Polo SupaCup | 141 |
| 4 | Arnold Neveling PAGID / Stradale Motorsport Polo SupaCup | 125 |
| 5 | Keagan Masters Motul Team Perfect Circle Polo SupaCup | 98 |
| 6 | Jason Campos Campos Transport / Turn 1 Insurance Brokers Polo SupaCup | 90 |
| 7 | Jonathan Mogotsi Sonax / Motul Polo SupaCup | 80 |
| 8 | Jean-Pierre van der Walt Platinum Wheels Polo SupaCup | 77 |
| 9 | Danie van Niekerk Car Care Clinic / Van Niekerk Racing Polo SupaCup | 76 |
| 10 | Daniel Rowe Motul Team Perfect Circle Polo SupaCup | 58 |
| 11 | Tato Carello Carello Auto Polo SupaCup | 41 |
| 12 | Paul Luti Finishline UK Ltd / Van Niekerk Racing Polo SupaCup | 27 |
| 13 | Nathan Hammond Trinity Protection Service Polo SupaCup | 18 |
| 14 | Nick Davidson Stu Davidson & Sons Polo SupaCup | 15 |
| 15 | Damian Hammond Trinity Protection Services Polo SupaCup | 11 |
| 16 | Reghard Roets Motul Team Perfect Circle Polo SupaCup | 10 |
| 17 | Iain Pepper Pepper Racing / Campos Transport | 8 |
| 18 | Rui Campos Campos Transport / Turn 1 Insurance Polo SupaCup | 7 |
| 19 | David Franco Graphix Supply World / Van Niekerk Racing Racing Polo SupaCup | 6 |
| 20 | Andre Bezuidenhout Motul Team Perfect Circle Polo SupaCup | 3 |
| 21 | Calvin Dias Chemi / Dias Group Polo SupaCup | 3 |
| 22 | Reberto Franco Graphix Supply World / Van Niekerk Racing Racing Polo SupaCup | 2 |
| 23 | Dominic Dias Chemi / Dias Group Polo SupaCup | 1 |
| 24 | Samuel Hammond Trinity Protection Service Polo SupaCup | 0 |
| 25 | Stefan Snyders Steton Investments Polo SupaCup | 0 |
| 26 | Dawie Joubert Wild Rose Gin / Rembrandt Racing Polo SupaCup | 0 |
2022 GTC Interprovincial SupaCup Masters Championship
| Position | Driver | Points |
|---|---|---|
| 1 | Nick Davidson Stu Davidson & Sons Polo SupaCup | 267 |
| 2 | Paul Luti Finishline UK Ltd / Van Niekerk Racing Polo SupaCup | 185 |
| 3 | Rui Campos Campos Transport / Turn 1 Insurance Polo SupaCup | 89 |
| 4 | Samuel Hammond Trinity Protection Service Polo SupaCup | 58 |
| 5 | Stefan Snyders Steton Investments Polo SupaCup | 57 |
| 6 | Andre Bezuidenhout Motul Team Perfect Circle Polo SupaCup | 45 |
| 7 | Iain Pepper Pepper Racing / Campos Transport | 45 |
| 8 | Reghard Roets Motul Team Perfect Circle Polo SupaCup | 30 |
| 9 | Reberto Franco Graphix Supply World / Van Niekerk Racing | 26 |
| 10 | Dawie Joubert Wild Rose Gin / Rembrandt Racing Polo SupaCup | 0 |
2022 GTC Manufacturers Championship
| Position | Manufacturer | Points |
|---|---|---|
| 1 | Toyota | 475 |
| 2 | Volkswagen | 232 |
| 3 | Audi | 130 |
| 3 | Ford | 128 |