After Round 5
2024 SATC Championship
Position | Driver | Points |
---|---|---|
1 | Robert Wolk BMW | 127 |
2 | Michael van Rooyen Toyota | 102 |
3 | Julian van der Watt VW | 91 |
4 | Anthony Pretorius Toyota | 90 |
5 | Saood Variawa Toyota | 82 |
6 | Nathi Msimanga Toyota | 69 |
7 | Andrew Schofield BMW | 59 |
8 | Michael Stephen BMW | 22 |
2024 SupaCup Championship
Position | Driver | Points |
---|---|---|
1 | Keegan Campos | 173 |
2 | Jonathan Mogotsi | 168 |
3 | Charl Visser | 137 |
4 | Bradley Liebenberg | 95 |
5 | Jason Campos | 78 |
6 | Tate Bishop | 76 |
7 | David Franco | 43 |
8 | Dominic Dias | 38 |
9 | Karah Hill | 32 |
10 | Nicolaos Vostanis | 29 |
11 | Jean Pierre van der Walt | 27 |
12 | Dean Venter | 18 |
13 | Calvin Dias | 14 |
14 | Tato Carello | 10 |
15 | Sa'aad Variawa | 9 |
16 | Nathan Hammond | 7 |
17 | Roberto Franco | 1 |
18 | Dawie van der Merwe | 0 |
19 | Andre Bezuidenhout | 0 |
2024 Interprovincial SupaCup Masters Championship
Position | Driver | Points |
---|---|---|
1 | Roberto Franco | 129 |
2 | Andre Bezuidenhout | 43 |
2024 SATC Manufacturers Championship
Position | Manufacturer | Points |
---|---|---|
1 | Toyota | 225 |
2 | BMW | 198 |
3 | Volkswagen | 88 |