After Round 6
2023 GTC Championship
| Position | Driver | Points |
|---|---|---|
| 1 | Robert Wolk Chemical Logistics BMW 128ti | 157 |
| 2 | Saood Variawa Toyota Gazoo Racing Corolla | 148 |
| 3 | Nathi Msimanga Toyota Gazoo Racing Corolla | 103 |
| 4 | Andrew Rackstraw Sparco / RDSA Volkswagen Golf 8 GTI | 98 |
| 4 | Michael van Rooyen Toyota Gazoo Racing Corolla | 90 |
| 6 | Josh le Roux Vitro Frameless / Master Stairs / Investchem / Sparco Audi S3 | 67 |
| 7 | Julian van der Watt Chemical Logistics Toyota Corolla | 61 |
2023 GTC SupaCup Championship
| Position | Driver | Points |
|---|---|---|
| 1 | Bradley Liebenberg Hype Energy Drinks Polo SupaCup | 206 |
| 2 | Jonathan Mogotsi Volkswagen Motorsport Polo SupaCup | 197 |
| 3 | Keegan Campos Veloce Automobili Polo SupaCup | 168 |
| 4 | Arnold Neveling GOSCOR Lift Truck Company Polo SupaCup | 133 |
| 5 | Tate Bishop ANGRi Racing Academy Polo SupaCup | 116 |
| 6 | Danie van Niekerk Van Niekerk Racing / Titan Stunts Polo SupaCup | 62 |
| 7 | Tato Carello Carello Auto Polo SupaCup | 48 |
| 8 | Dominic Dias Chemi / Liquid Energy Polo SupaCup | 42 |
| 9 | Jean-Pierre van der Walt Platinum Wheels Polo SupaCup | 29 |
| 10 | Karah Hill Kalex Polo SupaCup | 22 |
| 11 | Calvin Dias Chemi / Liquid Energy Polo SupaCup | 20 |
| 12 | Keagan Masters Trinity Protection Services Polo SupaCup | 16 |
| 13 | Paul Luti Finishline UK / Van Niekerk Racing Polo SupaCup | 16 |
| 14 | David Franco Graphix Supply World Polo SupaCup | 12 |
| 15 | Stefan Snyders Telerex Polo SupaCup | 8 |
| 16 | Reberto Franco Graphix Supply World Polo SupaCup | 6 |
| 17 | Nathan Hammond Trinity Protection Services Polo SupaCup | 2 |
2023 GTC Interprovincial SupaCup Masters Championship
| Position | Driver | Points |
|---|---|---|
| 1 | Danie van Niekerk Van Niekerk Racing / Titan Stunts Polo SupaCup | 171 |
| 2 | Paul Luti Finishline UK / Van Niekerk Racing Polo SupaCup | 85 |
| 3 | Stefan Snyders Telerex Polo SupaCup | 43 |
| 4 | Reberto Franco Graphix Supply World Polo SupaCup | 34 |
2023 GTC Manufacturers Championship
| Position | Manufacturer | Points |
|---|---|---|
| 1 | Toyota | 302 |
| 2 | Volkswagen | 97 |
| 3 | BMW | 68 |
| 4 | Audi | 67 |
One Response