After Round 4
2026 SATC Championship
| Position | Driver | Points |
|---|---|---|
| 1 | Julian van der Watt VW | 125 |
| 2 | Klayden Ensor-Smith VW | 101 |
| 3 | Jason Coetzee Toyota | 93 |
| 4 | Michael van Rooyen Toyota | 91 |
| 5 | Keegan Campos BMW | 85 |
| 6 | Andrew Schofield BMW | 69 |
| 7 | Robert Wolk VW | 68 |
2026 SupaCup Championship
| Position | Driver | Points |
|---|---|---|
| 1 | Jason Loosmore | 189 |
| 2 | Rory Atkinson | 148 |
| 3 | Judd Bertholdt | 133 |
| 4 | Niko Zafiris | 81 |
| 5 | Nicolaos Vostanis | 80 |
| 6 | Tyler Robinson | 68 |
| 7 | Paulo Lourerio | 54 |
| 8 | Jared Rossouw | 41 |
| 9 | David Franco | 38 |
| 10 | Tate Bishop | 38 |
| 11 | Rick Lourerio | 32 |
| 12 | Bradley Liebenberg | 22 |
| 13 | Muhammad Wally | 10 |
| 14 | Brandon Dean | 10 |
2026 SATC Manufacturers Championship
| Position | Manufacturer | Points |
|---|---|---|
| 1 | VW | 234 |
| 2 | Toyota | 181 |
| 3 | BMW | 149 |